Ranked by total dollars in FWA findings
| Rank | Agency | Total $ | Findings | Drill down |
|---|---|---|---|---|
| 1 | Department of Defence | $9.5B | 4 | View findings → |
| 2 | Australian Public Service Commission | $7.8B | 2 | View findings → |
| 3 | National Disability Insurance Agency / Services Australia | $6.0B | 1 | View findings → |
| 4 | Services Australia | $5.1B | 2 | View findings → |
| 5 | Multiple (whole-of-government) | $5.0B | 1 | View findings → |
| 6 | National Disability Insurance Agency | $3.3B | 1 | View findings → |
| 7 | Department of Defence / Infrastructure Australia | $3.1B | 1 | View findings → |
| 8 | Department of Defence (Royal Australian Navy) | $2.7B | 1 | View findings → |
| 9 | Department of Finance | $2.1B | 1 | View findings → |
| 10 | Department of Health and Aged Care | $2.0B | 2 | View findings → |
| 11 | Services Australia / Department of Health and Aged Care | $1.5B | 1 | View findings → |
| 12 | Department of Defence (Guided Weapons & Explosive Ordnance) | $1.2B | 1 | View findings → |
| 13 | Department of Infrastructure | $1.2B | 1 | View findings → |
| 14 | Aged Care Quality and Safety Commission | $890.0M | 1 | View findings → |
| 15 | Department of Finance / Treasury / Multiple Agencies | $697.4M | 1 | View findings → |
| 16 | Australian War Memorial | $550.0M | 1 | View findings → |
| 17 | Department of Infrastructure, Transport, Regional Development and Communications | $290.0M | 1 | View findings → |
| 18 | Australian Electoral Commission / Political Parties | $129.6M | 1 | View findings → |
| 19 | Department of Social Services | $80.6M | 1 | View findings → |
| 20 | Department of Foreign Affairs and Trade (Australian Passport Office) | $50.0M | 1 | View findings → |
| 21 | Australian Electoral Commission | $30.0M | 1 | View findings → |
| 22 | Department of Education, Skills and Employment | $29.8M | 1 | View findings → |
| 23 | Department of Home Affairs | $24.3M | 1 | View findings → |
| 24 | Bureau of Meteorology | $22.0M | 1 | View findings → |
| 25 | Australian Submarine Agency | $12.7M | 1 | View findings → |
| 26 | Minerals Council of Australia / Coal Australia → Liberal Party / LNP | $6.2M | 1 | View findings → |
3 active investigations. 3 completed. 26 in the queue.
| Rank | Finding | Amount | Status |
|---|---|---|---|
| 1 | Up to $6 billion stolen from disabled Australians every year — and the agency admits it had 'no real control' until 2024 | $6.0B | Active |
| 2 | $5 billion in wrong pension payments — 3 years, every quarter a miss | $5.0B | Active |
| 3 | $2.7 billion gap: Australia's navy ships suffering 'catastrophic failures' | $2.7B | Active |
| 4 | $7.8 billion of your taxes paid to consultants who left nothing behind | $7.8B | Investigated |
| 5 | $3.3 billion in dodgy NDIS claims slipped through because nobody was watching | $3.3B | Investigated |
| 6 | CIMIC Donated $540K to Labor, Liberal and Nationals — Collected $3.1B in Government Construction, 41% Without Open Tender | $3.1B | Investigated |
| 7 | Coming Soon | — | 🔜 Pending |
| 8 | Coming Soon | — | 🔜 Pending |
| 9 | Coming Soon | — | 🔜 Pending |
| 10 | Coming Soon | — | 🔜 Pending |
| 11 | Coming Soon | — | 🔜 Pending |
| 12 | Coming Soon | — | 🔜 Pending |
| 13 | Coming Soon | — | 🔜 Pending |
| 14 | Coming Soon | — | 🔜 Pending |
| 15 | Coming Soon | — | 🔜 Pending |
| 16 | Coming Soon | — | 🔜 Pending |
| 17 | Coming Soon | — | 🔜 Pending |
| 18 | Coming Soon | — | 🔜 Pending |
| 19 | Coming Soon | — | 🔜 Pending |
| 20 | Coming Soon | — | 🔜 Pending |
| 21 | Coming Soon | — | 🔜 Pending |
| 22 | Coming Soon | — | 🔜 Pending |
| 23 | Coming Soon | — | 🔜 Pending |
| 24 | Coming Soon | — | 🔜 Pending |
| 25 | Coming Soon | — | 🔜 Pending |
| 26 | Coming Soon | — | 🔜 Pending |
| 27 | Coming Soon | — | 🔜 Pending |
| 28 | Coming Soon | — | 🔜 Pending |
| 29 | Coming Soon | — | 🔜 Pending |
| 30 | Coming Soon | — | 🔜 Pending |
| 31 | Coming Soon | — | 🔜 Pending |
| 32 | Coming Soon | — | 🔜 Pending |
| $53.3B total waste identified — and counting | $53.3B | ||